Mask Selection Guide
Click on product name for details.
Key: NA – Not Available NR – Not Recommended *Open Loop System Only
| Chemask Peelable | Chemask NA | Chemask LF | Chemask HV | |
| Product Characteristics | ||||
| Safe for Sensitive Metals | NR | Yes | NR | Yes | 
| Tack-free @RT | 15 min. | 15 min. | 15 min. | 15 min. | 
| Full Cure @RT | 30 min. | 30 min. | 30 min. | 30 min. | 
| Preheat Activated | NA | Yes | Yes | Yes | 
| Flux Resistance | All Types | All Types | All Types | All Types | 
| Solvent Resistance | All Types | All Types | All Types | All Types | 
| Application Methods | ||||
| Automated Dispener | Yes | Yes | No | No | 
| Stencil | No | Yes | No | No | 
| Screen | No | Yes | No | No | 
| Removal Methods | ||||
| Peelable | Yes | Yes | Yes | Yes | 
| Water Washable | No | No | No | No | 
Click on product name for details.
Key: NA – Not Available NR – Not Recommended *Open Loop System Only
| Chemask WF | |
| Product Characteristics | |
| Safe for Sensitive Metals | No | 
| Tack-free @RT | 30 min. | 
| Full Cure @RT | 60 min. | 
| Preheat Activated | NA | 
| Flux Resistance | All but Aqueous | 
| Solvent Resistance | All but Water-based | 
| Application Methods | |
| Automated Dispener | Yes | 
| Stencil | Yes | 
| Screen | Yes | 
| Removal Methods | |
| Peelable | No | 
| Water Washable | Yes | 
